** Effective from 10 Dec, 2009 till further notice
| BKK - KTM (one way) |
| 7,500/- THB* |
| BKK - KTM - BKK |
| 14,500/- THB* |
Click here for detail fare.

* Effective 10 Dec' 09 till further notice *
HIGH Season…JAN-APR, SEPT-DEC
LOW Season…. MAY-AUG
Part I
| HIGH | LOW | |||
| Adult /Child | Adult / Child | |||
| BKK-KTM | Business Class | JOW | 11,760 / 8,820 | 11,405 / 8,555 |
| HOW | 7,500 / 5,625 | 7,145 / 5,360 | ||
| BKK-KTM-BKK | Economy Class | HEE 17 | 13,600 / 10,200 | 13,300 / 9,975 |
| HEE 45 | 13,800 / 10,350 | 13,600 / 10,200 | ||
| HEE 90 | 14,000 / 10,500 | 13,800 / 10,350 | ||
| JRT | 23,020 / 17,265 | 22,810 / 17,110 | ||
| HRT | 14,500 / 10,875 | 14,290 / 10,500 |
Part II
| Group BKK-KTM-BKK | HGV10 | 10,800 / 8,100 | MINIMUM 10 PAXS |
| Group BKK-KTM-BKK | HFF 5 | 12,200 / 9,150 | MINIMUM 5 PAXS |
** INFANT OW = 2,075 THB
RT = 3,455 THB
(Fare shown EXCLUDE taxes)